Project Details
Project Details | Normanton Park |
Location | Queenstown |
District | 05 |
Developer | Kingsford Development Pte Ltd |
Developer’s License No. | C1315 |
Site Area | 61,408 sqm / 660,999 sqft |
Solicitor | TBA |
Architect | P&T Consultants Pte Ltd |
Main Contractor | MCC |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 45 - 61 Science Park Drive |
No. of Block and Storeys | 9-Blocks of 24-Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | LOT 05187X & 01960T MK03 Normanton Park |
Site Use | Residential Flat Development with 1 Restaurant and 7 Shops |
Tenure | Leasehold 99-years |
Total No. of Units | 1,840 Units + 22 Strata Landed |
No. of Car Park Lots | TBA |
Expected Date of TOP | 30.06.2023 |
Expected Date of Legal Completion | 31.05.2026 |
Security | 24 Hours Security Guard |
(Project details for Normanton Park may be subjected to change without prior notice)
Book An Appointment to view Normanton Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Normanton Park Pricelist, E-Brochure, and Latest Updates!
Strictly no spam policy.